Pages

Saturday, 9 March 2013

Earn Money With ADF.LY

What is adf.ly?

Adf.ly is a URL shortner that pays money to shorten our URLs.It is a not a scam site and you can make money with adfly. It works same like Tinyrul.Earn with adfly is a not a hard thing to do.You only need a few clicks before it done.Then just put it as a link at your article or your site and generate traffic to that article. I done a lot with adfly and I think you can too.You can see the summary of adfly below.

Publisher Payments Min To Cashout Wait Time $ Payout Methods
Up to $3.50 per 1000 Visitors Depending on location

$5
1st Monday of every month

Upgrade Prices Referral Program Accepted Countries Accounts Deleted
After Inactivity ?

NONE
1 LEVEL
No Direct Limit
ALL

NO
It accepted in all countries. They paying 20% from our referrals earning and its for lifetime and they accept not only paypal but also alertpay. Thats what i like about Adf.ly. Not only we can get shorten URLs service, we also can earn with Adf.ly in same time. Interesting right? I wonder how many of you already know about Adf.ly at this moment. 

How to Create an adf.ly Account? 

Here is a step by step process of how to Register. It is extremely simple and very quick.

1. Click the below banner and click on the big yellow "Join " button
2.Enter your Name, Email (which becomes your User Name), Create a Password, and choose between "Link Shrinker" and "Advertiser"


3.Adf.ly will send you an email with an activation code within minutes. Make sure you check your SPAM folder to make sure the email didn't end up in there.


4.Click on the activation code and Adf.ly will confirm your account.


5.Adf.ly will send you a confirmation email with all of your pertinent information. Make sure you save this in your records just in case you forget your information.

How to Shrink Links with adf.ly?

1. Log-In

2. Adf.ly will take you to your default page which is your "Details Page"

3. Here you have the options to "Shrink a Link" and monitor all the money that you have made with your published links.

4. Copy and paste the URL for the link that you want to Shrink into the "Shrink Link" section. It's right at the top and extremely visible.

5. It takes about 5 seconds to convert the URL link into an Adf.ly URL.

6. Click the copy button to copy the Adf.ly link

7. Post your Adf.ly link on your web site, blog, Twitter, Digg, Reddit or other places.

8. Wait and watch how many people have clicked on your Adf.ly with up to the minute tracking of clicks.

 Publisher Payout Rates

The average CPV (cost per view) for 8th March 2013.
Unique = average amount paid for 1000 visitors in the 24-hour period, clicking multiple links.
Raw = average amount paid on the 1st advert view for 1000 link views in the 24-hour period.

Country Interstitials CPV Top Banner CPM
Unique Raw Unique Raw
United States $5.78 $3.02 $0.97 $0.50
Canada $2.94 $1.94 $0.61 $0.30
United Kingdom $5.00 $2.75 $0.28 $0.16
Australia $2.06 $1.27 $0.76 $0.38
Singapore $3.96 $1.50 $0.63 $0.44
Germany $3.35 $2.23 $0.40 $0.23
Denmark $3.33 $2.25 $0.46 $0.27
Sweden $3.30 $2.33 $0.61 $0.36
United Arab Emirates $3.26 $1.49 $0.53 $0.29
Netherlands $2.94 $1.58 $0.46 $0.27
Ireland $2.92 $1.47 $0.58 $0.35
South Africa $2.59 $1.43 $0.53 $0.34
Norway $2.44 $1.25 $0.38 $0.23
Belgium $2.38 $1.41 $0.49 $0.28
Spain $2.33 $1.32 $0.38 $0.23
Slovakia $2.18 $1.12 $0.17 $0.12
Austria $2.16 $1.03 $0.33 $0.19
Hong Kong $2.16 $1.08 $0.24 $0.12
Saudi Arabia $2.01 $1.06 $0.37 $0.18
New Zealand $1.99 $1.21 $0.83 $0.41
France $1.98 $1.18 $0.22 $0.12
Iceland $1.88 $0.99 $0.30 $0.20
Switzerland $1.87 $0.97 $0.40 $0.22
Finland $1.65 $1.14 $0.42 $0.23
Korea, Republic Of $1.64 $1.50 $0.17 $0.12
Czech Republic $1.62 $0.98 $0.20 $0.12
Romania $1.62 $1.31 $0.18 $0.12
Myanmar $1.51 $0.50 $0.21 $0.13
Malaysia $1.50 $0.56 $0.19 $0.12
Ecuador $1.43 $1.18 $0.24 $0.16
Brazil $1.42 $0.73 $0.17 $0.12
Israel $1.39 $0.70 $0.26 $0.15
Greece $1.34 $0.79 $0.18 $0.13
Portugal $1.34 $0.80 $0.26 $0.17
Cuba $1.33 $0.50 $0.23 $0.23
Philippines $1.32 $0.50 $0.17 $0.12
Ghana $1.31 $0.50 $0.20 $0.12
Italy $1.29 $0.74 $0.18 $0.12
Slovenia $1.27 $0.69 $0.16 $0.12
India $1.26 $0.64 $0.19 $0.13
Bulgaria $1.25 $0.64 $0.19 $0.12
Thailand $1.25 $0.58 $0.20 $0.11
Togo $1.24 $0.42 $0.14 $0.14
Bahrain $1.23 $0.58 $0.21 $0.12
Kenya $1.19 $0.57 $0.17 $0.12
Nigeria $1.18 $0.50 $0.20 $0.12
Luxembourg $1.18 $0.59 $0.18 $0.12
Qatar $1.14 $0.50 $0.20 $0.12
Poland $1.14 $0.87 $0.26 $0.17
Guadeloupe $1.11 $0.44 $0.05 $0.03
Taiwan $1.11 $0.58 $0.25 $0.11
Iraq $1.09 $0.56 $0.17 $0.13
Mexico $1.09 $0.63 $0.20 $0.12
China $1.07 $0.59 $0.16 $0.11
Albania $1.02 $0.50 $0.16 $0.12
Saint Martin $1.00 $0.50 $0.05 $0.03
Japan $0.99 $0.71 $0.28 $0.12
Pakistan $0.99 $0.50 $0.17 $0.12
Jordan $0.96 $0.50 $0.21 $0.12
Georgia $0.94 $0.50 $0.19 $0.12
Russian Federation $0.90 $0.52 $0.41 $0.22
American Samoa $0.90 $0.39 $0.05 $0.03
Bolivia $0.89 $0.50 $0.21 $0.12
Colombia $0.89 $0.56 $0.18 $0.12
Morocco $0.88 $0.46 $0.26 $0.13
Congo $0.88 $0.43 $0.05 $0.03
Libya $0.87 $0.50 $0.19 $0.12
Algeria $0.87 $0.48 $0.21 $0.12
Armenia $0.86 $0.50 $0.21 $0.12
Ukraine $0.84 $0.50 $0.21 $0.12
Tonga $0.83 $0.40 $0.05 $0.03
Turkmenistan $0.83 $0.50 $0.05 $0.03
Lithuania $0.83 $0.50 $0.17 $0.12
Cambodia $0.82 $0.35 $0.25 $0.13
Liberia $0.81 $0.50 $0.05 $0.03
Aland Islands $0.81 $0.50 $0.05 $0.03
Tanzania, United Republic Of $0.80 $0.50 $0.25 $0.11
Virgin Islands, U.S. $0.79 $0.51 $0.14 $0.14
Rwanda $0.78 $0.37 $0.14 $0.11
Argentina $0.78 $0.51 $0.16 $0.12
Estonia $0.77 $0.50 $0.21 $0.12
Papua New Guinea $0.77 $0.41 $0.05 $0.03
French Guiana $0.75 $0.50 $0.05 $0.03
Korea, Democratic People's Republic Of $0.75 $0.50 $0.14 $0.14
Hungary $0.75 $0.46 $0.20 $0.12
Uganda $0.74 $0.38 $0.20 $0.12
Gambia $0.73 $0.42 $0.64 $0.11
Croatia $0.73 $0.50 $0.18 $0.12
Saint Pierre And Miquelon $0.73 $0.44 $0.05 $0.03
Turkey $0.72 $0.43 $0.18 $0.12
Ethiopia $0.72 $0.38 $0.16 $0.12
Macao $0.71 $0.43 $0.34 $0.11
Jersey $0.71 $0.51 $0.13 $0.13
Brunei Darussalam $0.71 $0.50 $0.16 $0.12
Lao People's Democratic Republic $0.70 $0.50 $0.21 $0.12
Cote D'ivoire $0.70 $0.50 $0.19 $0.12
Venezuela $0.70 $0.48 $0.30 $0.19
Seychelles $0.70 $0.36 $0.30 $0.12
Kuwait $0.69 $0.54 $0.22 $0.12
Holy See (Vatican City State) $0.69 $0.42 $0.05 $0.03
Egypt $0.68 $0.43 $0.23 $0.12
Solomon Islands $0.68 $0.38 $0.05 $0.03
Honduras $0.68 $0.38 $0.20 $0.12
Botswana $0.68 $0.37 $0.16 $0.13
Guernsey $0.68 $0.50 $0.14 $0.14
Montenegro $0.67 $0.48 $0.20 $0.12
Marshall Islands $0.67 $0.38 $0.05 $0.03
Bosnia And Herzegovina $0.66 $0.50 $0.19 $0.12
Sudan $0.66 $0.50 $0.24 $0.12
Netherlands Antilles $0.66 $0.50 $0.16 $0.12
Sri Lanka $0.66 $0.47 $0.16 $0.12
Réunion $0.66 $0.37 $0.10 $0.10
Serbia $0.66 $0.49 $0.17 $0.12
Macedonia, The Former Yugoslav Republic Of $0.66 $0.50 $0.18 $0.12
Haiti $0.65 $0.35 $0.17 $0.12
Liechtenstein $0.65 $0.37 $0.12 $0.12
Bangladesh $0.64 $0.47 $0.18 $0.12
Djibouti $0.64 $0.39 $0.10 $0.10
Moldova, Republic Of $0.64 $0.50 $0.19 $0.12
Zambia $0.64 $0.36 $0.17 $0.12
New Caledonia $0.63 $0.36 $0.12 $0.12
Benin $0.63 $0.38 $0.14 $0.14
Virgin Islands, British $0.63 $0.50 $0.05 $0.03
Equatorial Guinea $0.63 $0.33 $0.05 $0.03
Guatemala $0.63 $0.38 $0.17 $0.12
Afghanistan $0.63 $0.34 $0.20 $0.13
Guam $0.63 $0.36 $0.17 $0.12
Kiribati $0.63 $0.40 $0.24 $0.12
Uruguay $0.62 $0.42 $0.16 $0.12
Peru $0.62 $0.46 $0.18 $0.12
Tunisia $0.62 $0.49 $0.21 $0.12
Palestinian Territory, Occupied $0.62 $0.50 $0.24 $0.12
Malta $0.62 $0.43 $0.19 $0.12
Mozambique $0.62 $0.35 $0.18 $0.12
Cameroon $0.62 $0.36 $0.16 $0.12
Bermuda $0.62 $0.35 $0.05 $0.03
Lesotho $0.61 $0.36 $0.12 $0.12
Panama $0.61 $0.39 $0.18 $0.12
Burundi $0.61 $0.38 $0.10 $0.10
Faroe Islands $0.61 $0.34 $0.17 $0.11
Isle Of Man $0.60 $0.50 $0.14 $0.14
Guyana $0.60 $0.35 $0.16 $0.12
Fiji $0.60 $0.35 $0.13 $0.12
Grenada $0.60 $0.35 $0.12 $0.12
Zimbabwe $0.60 $0.36 $0.21 $0.12
Swaziland $0.60 $0.38 $0.05 $0.03
Puerto Rico $0.60 $0.37 $0.20 $0.12
Malawi $0.60 $0.35 $0.12 $0.12
Nicaragua $0.60 $0.37 $0.17 $0.12
Yemen $0.59 $0.44 $0.22 $0.12
Belize $0.59 $0.34 $0.24 $0.12
Greenland $0.59 $0.31 $0.05 $0.03
French Polynesia $0.59 $0.34 $0.16 $0.13
Antigua And Barbuda $0.59 $0.35 $0.19 $0.12
Syrian Arab Republic $0.59 $0.50 $0.23 $0.12
Iran, Islamic Republic Of $0.59 $0.50 $0.18 $0.12
Bhutan $0.58 $0.34 $0.05 $0.03
Timor-Leste $0.58 $0.50 $0.30 $0.10
Mauritania $0.58 $0.35 $0.21 $0.12
Saint Lucia $0.58 $0.34 $0.19 $0.12
Cape Verde $0.58 $0.34 $0.18 $0.13
Cayman Islands $0.58 $0.34 $0.10 $0.10
Namibia $0.58 $0.36 $0.14 $0.12
Dominica $0.58 $0.34 $0.14 $0.14
Mauritius $0.57 $0.38 $0.17 $0.12
Martinique $0.57 $0.34 $0.05 $0.03
Burkina Faso $0.57 $0.37 $0.22 $0.11
Monaco $0.57 $0.34 $0.15 $0.10
Jamaica $0.57 $0.37 $0.16 $0.12
Gibraltar $0.57 $0.35 $0.14 $0.14
Chad $0.57 $0.52 $0.05 $0.03
Niger $0.57 $0.35 $0.05 $0.03
San Marino $0.56 $0.34 $0.20 $0.10
Madagascar $0.56 $0.38 $0.17 $0.12
Eritrea $0.56 $0.44 $0.05 $0.03
Gabon $0.56 $0.34 $0.14 $0.14
Oman $0.56 $0.38 $0.24 $0.12
Trinidad And Tobago $0.56 $0.36 $0.15 $0.12
Latvia $0.56 $0.35 $0.23 $0.18
Cyprus $0.56 $0.38 $0.16 $0.12
Angola $0.56 $0.34 $0.14 $0.12
Paraguay $0.56 $0.36 $0.17 $0.12
Turks And Caicos Islands $0.55 $0.33 $0.14 $0.14
Northern Mariana Islands $0.55 $0.35 $0.12 $0.12
Dominican Republic $0.55 $0.36 $0.18 $0.12
Andorra $0.55 $0.32 $0.19 $0.12
Mali $0.55 $0.36 $0.23 $0.11
Bahamas $0.54 $0.34 $0.14 $0.12
Chile $0.54 $0.41 $0.18 $0.12
Aruba $0.54 $0.33 $0.16 $0.12
Indonesia $0.54 $0.26 $0.12 $0.08
Costa Rica $0.54 $0.39 $0.17 $0.12
Montserrat $0.54 $0.32 $0.05 $0.03
Suriname $0.54 $0.33 $0.15 $0.13
Congo, The Democratic Republic Of The $0.54 $0.36 $0.66 $0.11
Senegal $0.54 $0.40 $0.18 $0.11
Vanuatu $0.53 $0.36 $0.05 $0.03
Kyrgyzstan $0.53 $0.32 $0.22 $0.13
Mongolia $0.53 $0.37 $0.20 $0.12
Nepal $0.53 $0.44 $0.19 $0.12
Saint Kitts And Nevis $0.53 $0.35 $0.05 $0.03
Micronesia, Federated States Of $0.53 $0.50 $0.05 $0.03
Saint Vincent And The Grenadines $0.52 $0.32 $0.15 $0.11
Uzbekistan $0.52 $0.33 $0.14 $0.14
Maldives $0.52 $0.35 $0.17 $0.12
Belarus $0.51 $0.36 $0.19 $0.12
Azerbaijan $0.50 $0.39 $0.19 $0.12
Vietnam $0.50 $0.29 $0.14 $0.09
British Indian Ocean Territory $0.50 $0.50 $0.05 $0.03
Cook Islands $0.50 $0.38 $0.05 $0.03
Guinea $0.50 $0.50 $0.05 $0.03
Niue $0.50 $0.50 $0.36 $0.12
Sierra Leone $0.50 $0.31 $0.05 $0.03
Somalia $0.50 $0.25 $0.10 $0.10
Wallis And Futuna $0.50 $0.50 $0.05 $0.03
Lebanon $0.49 $0.36 $0.22 $0.12
Anguilla $0.49 $0.33 $0.10 $0.10
Barbados $0.48 $0.35 $0.20 $0.12
Tajikistan $0.48 $0.32 $0.05 $0.03
El Salvador $0.48 $0.35 $0.20 $0.12
Kazakhstan $0.46 $0.36 $0.23 $0.12
Palau $0.45 $0.28 $0.05 $0.03
Samoa $0.45 $0.32 $0.05 $0.03
Central African Republic $0.25 $0.25 $0.05 $0.03
All other countries $0.25 - $2.00 $0.06 - $0.22
 
 

Monday, 16 July 2012

Make Money with Cloudcrowd through Facebook. Cash paid daily through PayPal.

  About CloudCrowd

  • What is CloudCrowd?
    CloudCrowd is where work gets done. We bring together companies that need work done and people who want to work and get paid. When a company gives us a project, we break it down into a smaller set of tasks that you complete using our Facebook application.
  • Why earn money with CloudCrowd?
    CloudCrowd offers individuals new ways to make money, achieve recognition, and fit work into their busy schedules. You can work whenever and wherever you want. The best part of working for CloudCrowd is that you work today and get paid the next business day* via PayPal.
    * Work approved by 5:00PM Pacific Standard Time will be paid by midnight of the next business day.
  • How do I start working with CloudCrowd?
    You will need both a Facebook account and PayPal account to start working. To learn more about how to sign up for both and add our Facebook application click here. Once you are connected to our application, you can start working. We also strongly encourage you to join our CloudCrowd Worker Forums. The forum is not only a problem solving tool, it is an ongoing source of task and platform information.
  • Does signing up and working for CloudCrowd cost anything?
    Absolutely not, CloudCrowd is 100% free. There are no hidden cost or fees associated with signing up or working for us.
  • Can I have more than one CloudCrowd account?
    Each user is only allowed one account. It is stated in our Terms of Service that "if you are using the Site as a Worker, you may not use different CloudCrowd Accounts to perform Services." Should we discover that a worker has multiple accounts, CloudCrowd Administration will disable all but the first account created and void all pending payments regardless of tasks completed, Credentials and referred friends. Should we discover that a worker has multiple accounts and is conducting fraudulent activity, CloudCrowd Administration will suspend and disable all accounts.

How to Earning Money

  • How do I get paid?
    You need a PayPal account to get paid for the work you do for CloudCrowd. If you don't already have one, sign up for your free account here.
    Note: If you provide incorrect PayPal account information your payment may be delayed for up to 30 days.
 
  • How do I deposit earnings into my bank account?
    PayPal will directly deposit your earnings into your bank account if you chose. Alternatively, you can receive a debit card from PayPal to access your account or request PayPal to send you a check.
  • How do I know you'll pay me?
    If you are concerned, try a task or two and see how quickly you are paid. When you complete a task correctly by 5:00PM Pacific Time, we add money to your PayPal account by midnight of the next business day. Or why not ask the thousands of workers who discuss CloudCrowd daily on the CloudCrowd Worker Forums.
  • What is the earning potential?
    The range of compensation is from $.01 to $30.00+ per task. When we price tasks, we estimate completion time to help us calculate compensation. Since most tasks don't take long to complete, try a few types of work and see what you like. Even tasks paying $.01 each can add up if you're able to complete them quickly and accurately.
  • How else can I make money?
    Refer your friends with your own unique referral link and you will make money when they complete work.

At this Facebook application, you will see work that is available to you. Choose one task and complete it. For some works like translation, you need to pass a Credential test. After you pass the test, you can review the translations, check grammar, and fix the words. The rate of pay is low, but you can do more tasks to get more money. Some friends make $20 daily. You do not need to pay for membership to get the jobs like other freelance services. You can work any time, and stop any time, and wherever you like. No one will push you to finish the tasks. If you do not finish, you can work later to make money.
They approve your work very fast, and you get the payment daily. You can use this to buy domains, pay your hosting free, or withdraw it to your credit card. Another great idea is you can invite your Facebook friends to join in, as you will get bonus of 10.1% extra from their work.

Login to Facebook and Create Free Account following the link below
Here is the link to CloudCrowd.